Compared, row by row
What executes, what waits for your yes, what is measured, and when you pay.
Every cell below is checkable against the public pages of each product on 2026-09-13. Where we do not know, the cell says so.
| RevenueOS | Ryze AI | claude-ads (open source) | A typical agency | |
|---|---|---|---|---|
| What it is | Open-source revenue department: website, ads, leads, outreach, calendar, invoices | Hosted AI for ads, SEO and website | An ads audit skill set you run inside Claude | People |
| Connect | Once: give it your URL; it fills the rest and labels every guess | Connect ad accounts, Search Console | Paste exports into Claude | Onboarding calls |
| Executes changes | Yes: site fixes, campaign pause/budget, calendar bookings, invoices, email | Yes: bids, budgets, SEO fixes | No: reports and recommendations | Yes |
| Waits for your approval on every change | Yes, every action, always; plus a per-account "allow changes" switch that is off by default | Write actions are approval-gated (their words) | Not applicable | Varies |
| Re-checks the world after acting and records before → after | Yes, on every action; no metric is ever synthesised | Weekly reports; we could not verify per-action before/after | No | Monthly report |
| Ads control catalogue | 414 controls across 12 platforms (the claude-ads catalogue, vendored), evidence-only verdicts | Undisclosed; their skills are open source | 414 controls | Depends on the person |
| Finds new customers | Public-data lead discovery with evidence, gated: found · contactable · qualified | No | No | Sometimes |
| Runs on your own machine | Yes (MIT). Hosted mode too | Hosted only | Yes | No |
| When you pay | After the first measured result you agreed with, then $99/month for continuous operation | From day one: $89–$1,499/month, 7-day trial | Free (you pay for Claude) | Retainer from day one, often % of spend |
| Try it on any site in one command | revenueos demo https://yoursite | Free audit after connecting an account | No | No |
| Live Google / Meta connection today | Adapters and executors built and tested; live use needs your OAuth client / app | Yes | Exports only | Yes |
| Customers with measured results | None yet. Revenue $0. We publish this until it changes | Claims 2,000+ clients; no verifiable case studies found | Not a product | Ask for references |
Ryze figures from get-ryze.ai (homepage, /pricing, /compare, /security-policy) on 2026-09-13. claude-ads is the open-source repository RevenueOS vendors for its ads catalogue, with attribution in NOTICE.md. Corrections: open an issue.